X 
Share Price
Home | Market Info | Company Profile | Share Price
Krishna Institute of Medical Sciences Ltd
BSE CODE: 543308   |   NSE CODE: KIMS   |   ISIN CODE : INE967H01025   |   24-Jul-2026 Hrs IST
BSE NSE
Rs. 797.25
15.4 ( 1.97% )
 
Prev Close ( Rs.)
781.85
Open ( Rs.)
784.60
 
High ( Rs.)
799.45
Low ( Rs.)
778.85
 
Volume
38511
Week Avg.Volume
87300
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 797.85
16.3 ( 2.09% )
 
Prev Close ( Rs.)
781.55
Open ( Rs.)
780.00
 
High ( Rs.)
799.90
Low ( Rs.)
779.05
 
Volume
792395
Week Avg.Volume
514985
 
52 WK High-Low Range(Rs.)
575.8
858
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
JUL  2026 819.95 858.15 778.00 797.25 1968.68 15896.89
JUN  2026 758.75 834.00 728.95 813.95 1097.37 8673.02
MAY  2026 668.35 790.45 663.90 758.35 2788.54 20595.61
APR  2026 638.95 691.80 612.95 666.05 1142.55 7475.05
MAR  2026 658.85 736.45 610.55 622.55 973.61 6538.84
FEB  2026 604.30 756.60 580.00 747.70 807.81 5586.14
JAN  2026 607.70 666.15 575.55 603.65 881.77 5365.81
DEC  2025 688.00 712.00 600.05 607.10 1217.84 7864.39
NOV  2025 723.95 733.95 644.30 685.25 686.15 4730.36
OCT  2025 700.00 740.50 677.05 721.45 1526.86 10918.68
Page 1 of 2
PREV || NEXT